Expert Snowboard & Ski Rentals
Avoid lines or fitting frustrations, reserve your equipment rentals in advance,
save time
and have confidence that your Sportsmen's Den rentals will be ready for you
to quickly get to the slopes.
Sportsmen's Den Online Rental Form
Snowboard Packages
| STANDARD | FIRST DAY | HALF OR SECOND DAY | ADDITIONAL DAY |
| PACKAGE | $20 | $17 | $14 |
| BOARD ONLY | $16 | $13 | $11 |
| BOOTS ONLY | $10 | $8 | $6 |
| BINDINGS ONLY | $10 | $8 | $6 |
| DEMO | |||
| PACKAGE | $26 | $21 | $17 |
| BOARD ONLY | $21 | $17 | $14 |
| BOOTS ONLY | $10 | $8 | $6 |
| CHILDS | (10 & UNDER) | ||
| PACKAGE | $17 | $14 | $12 |
| BOARD ONLY | $14 | $12 | $10 |
| BOOTS ONLY | $10 | $8 | $6 |
Shaped Ski Packages
|
STANDARD (SHAPED) |
FULL DAY | HALF OR SECOND DAY | ADDITIONAL DAY |
| PACKAGE | $16 | $13 | $10 |
| SKIS ONLY | $13 | $10 | $8 |
| BOOTS ONLY | $10 | $8 | $6 |
| POLES ONLY | $2 | $1 | $1 |
| DEMO | (SHAPED) | ||
| PACKAGE | $20 | $17 | $14 |
| SKIS ONLY | $16 | $13 | $11 |
| BOOTS ONLY | $10 | $8 | $6 |
| CHILD | (12 & UNDER) | ||
| PACKAGE | $14 | $11 | $9 |
| SKIS ONLY | $10 | $8 | $6 |
| BOOTS ONLY | $7 | $6 | $5 |
Clothing and Accessories
| ECONOMY | FIRST DAY | HALF OR SECOND DAY | THIRD DAY |
| HELMET | $6 | $5 | $4 |
| BIBS/JACKETS | $6 | $5 | $4 |
| GLOVES/GATERS | $3 | $2 | $2 |
| GOGGLES | $3 | $2 | $2 |
| SAUCERS | $3 | $2 | $2 |
| SNOWSHOES w/ POLES | $14 | $12 | $10 |
| SORELS | $5 | $4 | $4 |
| SKIBLADES w/ BOOTS | $16 | $13 | $10 |
| SKIBLADES ONLY | $13 | $10 | $8 |
Sportsmen's Den Online Rental Form
Copyright © 2008 Sportsmen's Den; For more information E-mail Us
402 N. Mt. Shasta Blvd., Mt. Shasta, CA 96067 (530) 926-2295

